|
UPP
V11.0.0
|
upp_physics is a collection of UPP subroutines for physics variables calculation. More...
Go to the source code of this file.
Data Types | |
| module | upp_physics |
| calcape() computes CAPE/CINS and other storm related variables. More... | |
upp_physics is a collection of UPP subroutines for physics variables calculation.
Subroutine that computes absolute vorticity.
This routine computes the absolute vorticity.
| [in] | UWND | U wind (m/s) mass-points. |
| [in] | VWND | V wind (m/s) mass-points. |
| [out] | ABSV | absolute vorticity (1/s) mass-points. |
| Date | Programmer | Comments |
|---|---|---|
| 1992-12-22 | Russ Treadon | Initial |
| 1998-06-08 | T Black | Convesion from 1-D to 2-D |
| 2000-01-04 | Jim Tuccillo | MPI Version |
| 2002-01-15 | Mike Baldwin | WRF Version C-grid |
| 2005-03-01 | H Chuang | Add NMM E grid |
| 2005-05-17 | H Chuang | Add Potential vorticity calculation |
| 2005-07-07 | B Zhou | Add RSM in computing DVDX, DUDY and UAVG |
| 2013-08-09 | S Moorthi | Optimize the vorticity loop including threading |
| 2016-08-05 | S Moorthi | add zonal filetering |
| 2019-10-17 | Y Mao | Skip calculation when U/V is SPVAL |
| 2020-11-06 | J Meng | Use UPP_MATH Module |
Definition in file UPP_PHYSICS.f.